GENERAL |
---|
Height of main product (in mm) | ? ? ?230 mm |
---|
Width of main product (in mm) | ? ? ?210 mm |
---|
Depth of main product (in mm) | ? ? ?105 mm |
---|
Total weight | ? ? ?375 g |
---|
? |
CONNECTIVITY |
---|
Connection type | ? ? ?wired |
---|
Cable detachable | ? ? ?no |
---|
Cable length main cable | ? ? ?100 cm |
---|
Bluetooth | ? ? ?no |
---|
Cables included | ? ? ?1m for console + 1m extension for PC cable |
---|
Connector type | ? ? ?3.5mm |
---|
Connector style | ? ? ?straight |
---|
Cable style | ? ? ?nylon braided |
---|
? |
AUDIO |
---|
Sound reproduction | ? ? ?Stereo |
---|
Audio channels | ? ? ?2.0 |
---|
Driver units | ? ? ?2 |
---|
Impedance | ? ? ?32 Ohm |
---|
Sensitivity | ? ? ?105 dB |
---|
Built-in microphone | ? ? ?yes |
---|
Microphone included | ? ? ?no |
---|
Detachable microphone | ? ? ?no |
---|
True Wireless Stereo (TWS) | ? ? ?no |
---|
Frequency response | ? ? ?20 Hz – 20000 Hz |
---|
Driver size | ? ? ?50 mm |
---|
? |
FEATURES |
---|
Background noise reduction | ? ? ?no |
---|
Foldable | ? ? ?no |
---|
Software included | ? ? ?yes |
---|
Accessories | ? ? ?2x 3.5mm adapter cable |
---|
Special features | ? ? ?-Flexible microphone boom -Mute switch on mic boom |
---|
Noise reduction | ? ? ?no |
---|
? |
HEADPHONE |
---|
Adjustable headband | ? ? ?yes |
---|
Active Noise Cancelling | ? ? ?no |
---|
Earcup type | ? ? ?over-ear |
---|
Ear-cup material | ? ? ?synthetic leather |
---|
Ear-cap construction | ? ? ?closed |
---|
Swivel earcups | ? ? ?no |
---|
Output channels | ? ? ?2 |
---|
Magnet type | ? ? ?Neodymium |
---|
? |
MICROPHONE |
---|
Sensor type microphone | ? ? ?dynamic |
---|
Pick-up pattern | ? ? ?Omnidirectional |
---|
Frequency response microphone | ? ? ?100 Hz – 10000 Hz |
---|
Echo cancellation | ? ? ?no |
---|
? |
GAMING |
---|
Designed for gaming | ? ? ?yes |
---|
? |
? |
PROTECTION |
---|
Waterproof | ? ? ?no |
---|
IP Code (International Protection Rating) | ? ? ?no |
---|
? |
COMPATIBILITY |
---|
Suitable for | ? ? ?Fortnite, Gaming, Home, Listening to music, Noisy environment (e.g. plane, office), TV |
---|
Compatible Device Types | ? ? ?pc, laptop, tablet, smartphone, gaming console |
---|
Compatible Consoles | ? ? ?Xbox One, Nintendo Switch, PS4 Slim, PS4 Pro, PS4 Original |
---|
Compatible Software Platforms | ? ? ?Chrome OS, Android, Mac OS, iOS, Windows |
---|
|
? CONTROL |
---|
Controls on earcap | ? ? ?yes |
---|
Controls | ? ? ?volume, microphone mute |
---|
Remote control | ? ? ?on earcap |
---|
LED indicators | ? ? ?no |
---|
|
Valoraciones
No hay valoraciones aún.